Ready-Made Companies for Sale
Please note that the below listed ready-made companies are available for immediate purchase from IBCCS:
No. | INC. DATE | JURISDICTION |
1 | Jun 2016 | BELIZE |
2 | Sep 2017 | BELIZE |
3* | Nov 2009 | CYPRUS |
4 | Mar 2010 | CYPRUS |
5 | Nov 2011 | CYPRUS |
6 | Jan 2017 | CYPRUS |
7 | Aug 2019 | CYPRUS |
8 | Feb 2016 | ESTONIA |
9 | Feb 2017 | ESTONIA |
10 | Oct 2018 | ESTONIA |
11 | Nov 2018 | GEORGIA |
12* | Jan 2018 | GIBRALTAR |
13 | Dec 2013 | LEBANON |
14 | Aug 2019 | LITHUANIA |
15 | Jul 2012 | MALTA |
16 | Jan 2019 | MALTA |
17 | Jun 2017 | ST VINCENT & GRENADINES |
18 | Jan 2017 | UK |
19* | Jun 2018 | UK |
3* Holding company with long history and many capital related and investment transactions.
12* Company with activities related to IT and block-chain services, owning also a website;
19* Company with a UK bank account, active UK VAT and VAT registration in 6 other European countries.
For further information, quotations and reservations, please email us on info@ibccs.tax or call +357 222 58 777